banner
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Shadow Warriors: Xaphania
Earned: 821.00 Spent: 890.00 Adjustment: 0.00 Current: -69.00
Last 30 Days: 88% of raids Last 60 Days: 95% of raids Last 90 Days: 93% of raids Lifetime (04/25/10 - 08/31/10): 92% of raids

Raid Attendance History
Date Name Note Earned Current
08/31/10 Icecrown Citadel 22:24 to 23:15 5.00 821.00
08/31/10 Icecrown Citadel 21:27 to 22:24 5.00 816.00
08/31/10 Icecrown Citadel 20:10 to 21:27 5.00 811.00
08/31/10 Icecrown Citadel 19:05 to 20:10 5.00 806.00
08/24/10 Icecrown Citadel 22:18 to 22:52 5.00 801.00
08/24/10 Icecrown Citadel 21:10 to 22:18 5.00 796.00
08/24/10 Icecrown Citadel 20:06 to 21:10 5.00 791.00
08/24/10 Icecrown Citadel 19:02 to 20:06 5.00 786.00
08/19/10 Icecrown Citadel 20:52 to 21:17 5.00 781.00
08/19/10 Icecrown Citadel 20:25 to 20:52 5.00 776.00
08/19/10 Icecrown Citadel 19:22 to 20:25 5.00 771.00
08/17/10 Icecrown Citadel 22:25 to 22:59 5.00 766.00
08/17/10 Icecrown Citadel 21:00 to 22:25 5.00 761.00
08/17/10 Icecrown Citadel 20:08 to 21:00 5.00 756.00
08/17/10 Icecrown Citadel 19:47 to 20:08 5.00 751.00
08/12/10 Icecrown Citadel 20:27 to 21:02 5.00 746.00
08/12/10 Icecrown Citadel 19:09 to 20:27 5.00 741.00
08/10/10 Icecrown Citadel 22:29 to 22:52 5.00 736.00
08/10/10 Icecrown Citadel 21:19 to 22:29 5.00 731.00
08/10/10 Icecrown Citadel 20:32 to 21:18 5.00 726.00
08/10/10 Icecrown Citadel 19:36 to 20:32 5.00 721.00
08/05/10 Icecrown Citadel 19:57 to 21:12 5.00 716.00
08/05/10 Icecrown Citadel 19:03 to 19:57 5.00 711.00
08/03/10 Icecrown Citadel 21:57 to 22:54 5.00 706.00
08/03/10 Icecrown Citadel 21:23 to 21:57 5.00 701.00
08/03/10 Icecrown Citadel 20:41 to 21:23 5.00 696.00
08/03/10 Icecrown Citadel 19:36 to 20:41 5.00 691.00
07/29/10 Icecrown Citadel 20:10 to 20:29 5.00 686.00
07/29/10 Icecrown Citadel 20:03 to 20:10 10.00 681.00
07/27/10 Icecrown Citadel 22:03 to 22:40 5.00 671.00
07/27/10 Icecrown Citadel 20:57 to 22:03 5.00 666.00
07/27/10 Icecrown Citadel 20:25 to 20:57 5.00 661.00
07/27/10 Icecrown Citadel 18:59 to 20:25 5.00 656.00
07/22/10 Icecrown Citadel 20:19 to 20:51 5.00 651.00
07/22/10 Icecrown Citadel 19:00 to 20:19 5.00 646.00
07/20/10 Icecrown Citadel 22:31 to 22:50 5.00 641.00
07/20/10 Icecrown Citadel 20:57 to 22:31 5.00 636.00
07/20/10 Icecrown Citadel 20:06 to 20:57 5.00 631.00
07/20/10 Icecrown Citadel 19:01 to 20:06 5.00 626.00
07/15/10 Icecrown Citadel 21:35 to 22:04 5.00 621.00
07/15/10 Icecrown Citadel 20:08 to 21:35 5.00 616.00
07/15/10 Icecrown Citadel 19:19 to 20:08 5.00 611.00
07/13/10 Icecrown Citadel 22:13 to 23:04 5.00 606.00
07/13/10 Icecrown Citadel 21:04 to 22:13 5.00 601.00
07/13/10 Icecrown Citadel 20:13 to 21:04 5.00 596.00
07/13/10 Icecrown Citadel 19:27 to 20:04 5.00 591.00
07/11/10 Icecrown Citadel 19:24 to 20:07 5.00 586.00
07/08/10 Ruby Sanctum 21:29 to 22:34 5.00 581.00
07/08/10 Ruby Sanctum 21:29 to 22:34 5.00 576.00
07/08/10 Ruby Sanctum 21:29 to 21:50 8.00 571.00
07/08/10 Ruby Sanctum 21:29 to 22:34 8.00 563.00
07/06/10 Icecrown Citadel 22:05 to 22:45 5.00 555.00
07/06/10 Icecrown Citadel 21:03 to 22:05 5.00 550.00
07/06/10 Icecrown Citadel 20:05 to 21:02 5.00 545.00
07/06/10 Icecrown Citadel 19:02 to 20:05 5.00 540.00
07/01/10 Icecrown Citadel 22:11 to 23:03 5.00 535.00
07/01/10 Icecrown Citadel 21:31 to 22:11 5.00 530.00
07/01/10 Icecrown Citadel 20:21 to 21:31 5.00 525.00
07/01/10 Icecrown Citadel 19:00 to 20:21 5.00 520.00
06/27/10 27th June 2010 22:37 to 22:50 5.00 515.00
06/27/10 Icecrown Citadel 21:58 to 22:37 8.00 510.00
06/27/10 Sindragosa Attempts 20:30 to 21:58 8.00 502.00
06/27/10 Icecrown Citadel 19:05 to 20:30 5.00 494.00
06/24/10 Icecrown Citadel 22:25 to 23:01 5.00 489.00
06/24/10 Icecrown Citadel 21:24 to 22:24 5.00 484.00
06/24/10 Icecrown Citadel 20:17 to 21:23 5.00 479.00
06/24/10 Icecrown Citadel 19:07 to 20:17 5.00 474.00
06/17/10 Icecrown Citadel 21:13 to 23:05 5.00 469.00
06/17/10 Icecrown Citadel 2 in 1 21:13 to 23:05 8.00 464.00
06/17/10 Icecrown Citadel 20:05 to 21:13 5.00 456.00
06/17/10 Icecrown Citadel 19:00 to 20:05 5.00 451.00
06/15/10 Icecrown Citadel 22:12 to 23:08 5.00 446.00
06/15/10 Icecrown Citadel 21:03 to 22:12 5.00 441.00
06/15/10 Icecrown Citadel 20:02 to 21:03 5.00 436.00
06/15/10 Icecrown Citadel 19:02 to 20:02 5.00 431.00
06/13/10 Icecrown Citadel 20:19 to 22:01 10.00 426.00
06/13/10 Icecrown Citadel 19:06 to 20:18 5.00 416.00
06/10/10 10th June 2010 22:02 to 22:45 8.00 411.00
06/10/10 10th June 2010 21:14 to 22:02 8.00 403.00
06/10/10 10th June 2010 20:16 to 21:14 5.00 395.00
06/10/10 10th June 2010 19:04 to 20:16 5.00 390.00
06/08/10 8th June 2010 22:08 to 22:53 5.00 385.00
06/08/10 8th June 2010 21:29 to 22:08 5.00 380.00
06/08/10 8th June 2010 20:01 to 21:29 5.00 375.00
06/08/10 8th June 2010 19:11 to 20:01 5.00 370.00
06/06/10 6th June 2010 22:17 to 22:27 5.00 365.00
06/06/10 6th June 2010 21:01 to 22:17 8.00 360.00
06/06/10 6th June 2010 20:01 to 21:01 8.00 352.00
06/06/10 6th June 2010 19:29 to 20:01 5.00 344.00
06/03/10 3rd June 2010 22:01 to 22:59 8.00 339.00
06/03/10 3rd June 2010 sindragosa attempts 8.00 331.00
06/03/10 3rd June 2010 20:05 to 21:09 5.00 323.00
06/03/10 3rd June 2010 19:02 to 20:05 5.00 318.00
06/01/10 1st June 2010 22:08 to 22:58 5.00 313.00
06/01/10 1st June 2010 21:13 to 22:08 5.00 308.00
06/01/10 1st June 2010 Messed up first raid 2 hours in 1 10.00 303.00
05/30/10 30th May 2010 20:04 to 21:12 5.00 293.00
05/30/10 30th May 2010 19:22 to 20:04 5.00 288.00
05/27/10 27th May 2010 22:17 to 22:57 8.00 283.00
05/27/10 27th May 2010 21:04 to 22:17 8.00 275.00
... found 144 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/31/10 Sealed Chest Icecrown Citadel 0.00 890.00
08/24/10 Shadowfrost Shard Icecrown Citadel 240.00 890.00
08/17/10 Shadowfrost Shard Icecrown Citadel 0.00 650.00
08/17/10 Shadowfrost Shard Icecrown Citadel 0.00 650.00
08/17/10 Shadowfrost Shard Icecrown Citadel 0.00 650.00
08/17/10 Shadowfrost Shard Icecrown Citadel 0.00 650.00
08/17/10 Bloodvenom Blade Icecrown Citadel 5.00 650.00
08/17/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/10/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/10/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/10/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/10/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/05/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/05/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/05/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/05/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/05/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/03/10 Shadowfrost Shard Icecrown Citadel 0.00 645.00
08/03/10 Gendarme's Cuirass Icecrown Citadel 4.00 645.00
07/27/10 Scourge Reaver's Legplates Icecrown Citadel 16.00 641.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/27/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/22/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/22/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/22/10 Shadowfrost Shard Icecrown Citadel 0.00 625.00
07/20/10 Winding Sheet Icecrown Citadel 4.00 625.00
07/20/10 Shadowfrost Shard Icecrown Citadel 0.00 621.00
07/20/10 Shadowfrost Shard Icecrown Citadel 0.00 621.00
07/20/10 Legguards of Lost Hope Icecrown Citadel 16.00 621.00
07/20/10 Shadowfrost Shard Icecrown Citadel 0.00 605.00
07/20/10 Petrified Twilight Scale Icecrown Citadel 18.00 605.00
07/15/10 Shadowfrost Shard Icecrown Citadel 0.00 587.00
07/15/10 Shadowfrost Shard Icecrown Citadel 0.00 587.00
07/15/10 Vanquisher's Mark of Sanctification Icecrown Citadel 101.00 587.00
07/15/10 Shadowfrost Shard Icecrown Citadel 0.00 486.00
07/15/10 Shadowfrost Shard Icecrown Citadel 0.00 486.00
07/15/10 Devium's Eternally Cold Ring Icecrown Citadel 18.00 486.00
07/15/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/13/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/13/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/13/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/13/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Shadowfrost Shard Icecrown Citadel 0.00 468.00
07/06/10 Bracers of Dark Reckoning Icecrown Citadel 25.00 468.00
07/01/10 Might of Blight Icecrown Citadel 16.00 443.00
06/27/10 Shadowfrost Shard Icecrown Citadel 0.00 427.00
06/24/10 Vanquisher's Mark of Sanctification Icecrown Citadel 156.00 427.00
06/17/10 Grinning Skull Greatboots Icecrown Citadel 17.00 271.00
06/17/10 Royal Crimson Cloak Icecrown Citadel 24.00 254.00
06/15/10 Juggernaut Band Icecrown Citadel 18.00 230.00
06/08/10 Raging Behemoth's Shoulderplates 8th June 2010 36.00 212.00
06/08/10 Bile-Encrusted Medallion 8th June 2010 7.00 176.00
06/08/10 Belt of Broken Bones 8th June 2010 17.00 169.00
06/03/10 Noose of Malachite 3rd June 2010 17.00 152.00
05/27/10 Vanquiser Mark of Sanctification 27th May 2010 5.00 135.00
05/25/10 Vanquisher's Mark of Sanctification 25th May 2010 12.00 130.00
05/18/10 Corpse Tongue Coin 18th May 2010 17.00 118.00
05/16/10 Vanquisher's Mark of Sanctification 16th May 2010 13.00 101.00
05/13/10 Taldaram's Plated Fists 13th May 2010 17.00 88.00
05/11/10 Broken Ram Skull Helm 11th May 2010 17.00 71.00
05/09/10 Vanquisher's Mark of Sanctification 9th May 2010 12.00 54.00
05/04/10 Bryntroll, the Bone Arbiter 4th May 2010 17.00 42.00
05/02/10 sindragosa's flawless fang 2nd May 2010 17.00 25.00
04/27/10 Fleshrending Gauntlets 27th April 2010 4.00 8.00
04/25/10 Mithrios, Bronzebeard's Legacy 25th April 2010 4.00 4.00
... found 74 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
10th June 2010
4 (100%)
11th May 2010
4 (100%)
13th May 2010
4 (100%)
16th May 2010
2 (100%)
18th May 2010
4 (100%)
1st June 2010
3 (100%)
20th May 2010
4 (100%)
25th April 2010
3 (100%)
25th May 2010
4 (100%)
27th April 2010
4 (100%)
27th June 2010
1 (100%)
27th May 2010
4 (100%)
29th April 2010
2 (100%)
2nd May 2010
4 (100%)
30th May 2010
2 (100%)
3rd June 2010
4 (100%)
4th May 2010
4 (100%)
6th June 2010
4 (100%)
8th June 2010
4 (100%)
9th May 2010
2 (100%)
Icecrown Citadel
71 (89%)
Icecrown Citadel 2 in 1
1 (100%)
Ruby Sanctum
4 (100%)
Sindragosa Attempts
1 (33%)
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.2