|
|
| Shadow Warriors: Unas | |||||
|---|---|---|---|---|---|
| Earned: 551.00 | Spent: 269.00 | Adjustment: -27.00 | Current: 255.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 55% of raids | Last 90 Days: 71% of raids | Lifetime (05/18/10 - 08/03/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 551.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 546.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 541.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 536.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 531.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 526.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 516.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 511.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 506.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 501.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 496.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 491.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 486.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 481.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 476.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 471.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 466.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 461.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 456.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 451.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 446.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 441.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 436.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 431.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 426.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 418.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 410.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 405.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 400.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 395.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 390.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 385.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 380.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 375.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 370.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 365.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 360.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 355.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 347.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 339.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 334.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 329.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 324.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 319.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 314.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 309.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 301.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 293.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 285.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 280.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 272.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 267.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 262.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 257.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 252.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 247.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 242.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 234.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 226.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 221.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 216.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 211.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 206.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 201.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 196.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 191.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 183.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 175.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 170.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 162.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 154.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 149.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 144.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 139.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 134.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 124.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 119.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 114.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 106.00 |
| 05/27/10 | 27th May 2010 | 20:04 to 21:04 | 5.00 | 98.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 93.00 |
| 05/25/10 | 25th May 2010 | Putricide First kill | 10.00 | 88.00 |
| 05/25/10 | 25th May 2010 | Putricide HM attempts | 8.00 | 78.00 |
| 05/25/10 | 25th May 2010 | 20:00 to 21:03 | 5.00 | 70.00 |
| 05/25/10 | 25th May 2010 | 19:05 to 20:00 | 5.00 | 65.00 |
| 05/23/10 | 23rd May 2010 | 19:07 to 20:02 | 8.00 | 60.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 52.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 44.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 36.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 28.00 |
| 05/18/10 | 18th May 2010 | 22:10 to 22:30 | 5.00 | 20.00 |
| 05/18/10 | 18th May 2010 | 21:19 to 22:10 | 5.00 | 15.00 |
| 05/18/10 | 18th May 2010 | 20:01 to 21:19 | 5.00 | 10.00 |
| 05/18/10 | 18th May 2010 | 19:09 to 20:01 | 5.00 | 5.00 |
| ... found 94 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/22/10 | Sindragosa's Cruel Claw | Icecrown Citadel | 28.00 | 269.00 |
| 07/15/10 | Protector's Mark of Sanctification | Icecrown Citadel | 50.00 | 241.00 |
| 07/13/10 | Nerub'ar Stalker's Cord | Icecrown Citadel | 20.00 | 191.00 |
| 07/13/10 | Deathbringer's Will | Icecrown Citadel | 50.00 | 171.00 |
| 07/13/10 | Sharpened Twilight Scale | Icecrown Citadel | 50.00 | 121.00 |
| 07/01/10 | Leggings of Northern Lights | Icecrown Citadel | 17.00 | 71.00 |
| 06/24/10 | Frostbitten Fur Boots | Icecrown Citadel | 4.00 | 54.00 |
| 06/20/10 | Oathbinder, Charge of the Ranger-General | Icecrown Citadel | 17.00 | 50.00 |
| 06/15/10 | Band of the Bone Colossus | Icecrown Citadel | 0.00 | 33.00 |
| 06/06/10 | Fal'inrush, Defender of Quel'thalas | 6th June 2010 | 16.00 | 33.00 |
| 05/23/10 | Protector's Mark of Sanctification | 23rd May 2010 | 17.00 | 17.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/05/10 | No post no show | -10.00 |
| 06/24/10 | Not charged for Band of the Bone Colossus | -17.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10th June 2010 |
|
|
| 18th May 2010 |
|
|
| 1st June 2010 |
|
|
| 20th May 2010 |
|
|
| 23rd May 2010 |
|
|
| 25th May 2010 |
|
|
| 27th June 2010 |
|
|
| 27th May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 6th June 2010 |
|
|
| 8th June 2010 |
|
|
| Icecrown Citadel |
|
|
| Icecrown Citadel 2 in 1 |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|