|
|
| Shadow Warriors: Pumpyumpkin | |||||
|---|---|---|---|---|---|
| Earned: 1388.00 | Spent: 1247.00 | Adjustment: 0.00 | Current: 141.00 | ||
| Last 30 Days: 88% of raids | Last 60 Days: 95% of raids | Last 90 Days: 97% of raids | Lifetime (03/02/10 - 08/31/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 1388.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 1383.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 1378.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 1373.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 1368.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 1363.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 1358.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 1353.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 1348.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 1343.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 1338.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 1333.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 1328.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 1323.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 1318.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 1313.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 1308.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 1303.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 1298.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 1293.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 1288.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 1283.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 1278.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 1273.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 1268.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 1263.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 1258.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 1253.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 1248.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 1238.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 1233.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 1228.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 1223.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 1218.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 1213.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 1208.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 1203.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 1198.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 1193.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 1188.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 1183.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 1178.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 1173.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 1168.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 1163.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 1158.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 1153.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 1148.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 1140.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 1132.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 1127.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 1122.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 1117.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 1112.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 1107.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 1102.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 1097.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 1092.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 1087.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 1082.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 1077.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 1069.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 1061.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 1056.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 1051.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 1046.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 1041.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 1036.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 1031.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 1023.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 1015.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 1007.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 1002.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 994.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 989.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 984.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 979.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 974.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 969.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 964.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 954.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 949.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 941.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 933.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 928.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 923.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 918.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 913.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 908.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 903.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 898.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 890.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 882.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 877.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 869.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 861.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 856.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 851.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 846.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 841.00 |
| ... found 222 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10th June 2010 |
|
|
| 11th April 2010 |
|
|
| 11th March 2010 |
|
|
| 11th May 2010 |
|
|
| 13th April 2010 |
|
|
| 13th May 2010 |
|
|
| 15th April 2010 |
|
|
| 16th May 2010 |
|
|
| 18th April 2010 |
|
|
| 18th March 2010 |
|
|
| 18th May 2010 |
|
|
| 1st June 2010 |
|
|
| 20th April 2010 |
|
|
| 20th May 2010 |
|
|
| 21st March 2010 |
|
|
| 22nd April 2010 |
|
|
| 23rd May 2010 |
|
|
| 25th April 2010 |
|
|
| 25th March 2010 |
|
|
| 25th May 2010 |
|
|
| 27th April 2010 |
|
|
| 27th June 2010 |
|
|
| 28th March 2010 |
|
|
| 29th April 2010 |
|
|
| 2nd March 2010 |
|
|
| 2nd May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 4th May 2010 |
|
|
| 6th June 2010 |
|
|
| 7th March 2010 |
|
|
| 8th June 2010 |
|
|
| 9th March 2010 |
|
|
| 9th May 2010 |
|
|
| Icecrown Citadel |
|
|
| Icecrown Citadel 2 in 1 |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|
| Vault of Archavon |
|
|