|
|
| Shadow Warriors: Mahjit | |||||
|---|---|---|---|---|---|
| Earned: 2962.00 | Spent: 2719.00 | Adjustment: 0.00 | Current: 243.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 98% of raids | Last 90 Days: 90% of raids | Lifetime (10/04/09 - 08/31/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 2962.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 2957.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 2952.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 2947.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 2942.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 2937.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 2932.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 2927.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 2922.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 2917.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 2912.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 2907.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 2902.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 2897.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 2892.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 2887.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 2882.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 2877.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 2872.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 2867.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 2862.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 2857.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 2852.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 2847.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 2842.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 2837.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 2832.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 2827.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 2822.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 2817.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 2812.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 2802.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 2797.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 2792.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 2787.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 2782.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 2777.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 2772.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 2767.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 2762.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 2757.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 2752.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 2747.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 2742.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 2737.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 2732.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 2727.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 2722.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 2717.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 2712.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 2704.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 2696.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 2691.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 2686.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 2681.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 2676.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 2671.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 2666.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 2661.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 2653.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 2645.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 2640.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 2635.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 2630.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 2625.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 2620.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 2615.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 2607.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 2599.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 2591.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 2586.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 2578.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 2573.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 2568.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 2563.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 2558.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 2553.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 2543.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 2538.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 2530.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 2522.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 2517.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 2512.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 2507.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 2502.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 2494.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 2486.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 2481.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 2473.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 2465.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 2460.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 2455.00 |
| 05/25/10 | 25th May 2010 | Putricide First kill | 10.00 | 2450.00 |
| 05/25/10 | 25th May 2010 | Putricide HM attempts | 8.00 | 2440.00 |
| 05/25/10 | 25th May 2010 | 20:00 to 21:03 | 5.00 | 2432.00 |
| 05/25/10 | 25th May 2010 | 19:05 to 20:00 | 5.00 | 2427.00 |
| 05/23/10 | 23rd May 2010 | 19:07 to 20:02 | 8.00 | 2422.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 2414.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 2406.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 2398.00 |
| ... found 313 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||