|
|
| Shadow Warriors: Krasch | |||||
|---|---|---|---|---|---|
| Earned: 774.00 | Spent: 662.00 | Adjustment: 0.00 | Current: 112.00 | ||
| Last 30 Days: 81% of raids | Last 60 Days: 91% of raids | Last 90 Days: 91% of raids | Lifetime (05/04/10 - 08/31/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 774.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 769.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 764.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 759.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 754.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 749.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 744.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 739.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 734.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 729.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 724.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 719.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 714.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 709.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 704.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 699.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 694.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 689.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 684.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 679.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 674.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 669.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 664.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 659.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 654.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 649.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 644.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 634.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 629.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 624.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 619.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 614.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 609.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 604.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 599.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 594.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 589.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 584.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 579.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 574.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 569.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 564.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 559.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 554.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 549.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 544.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 536.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 528.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 523.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 518.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 513.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 508.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 503.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 498.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 493.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 488.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 483.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 478.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 473.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 465.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 457.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 452.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 447.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 442.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 437.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 432.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 427.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 419.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 411.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 403.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 398.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 390.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 385.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 380.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 375.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 370.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 365.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 360.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 350.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 345.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 337.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 329.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 324.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 319.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 314.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 309.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 304.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 299.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 291.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 283.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 278.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 273.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 268.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 263.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 253.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 248.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 243.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 235.00 |
| 05/27/10 | 27th May 2010 | 20:04 to 21:04 | 5.00 | 227.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 222.00 |
| ... found 134 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10th June 2010 |
|
|
| 11th May 2010 |
|
|
| 13th May 2010 |
|
|
| 16th May 2010 |
|
|
| 18th May 2010 |
|
|
| 1st June 2010 |
|
|
| 20th May 2010 |
|
|
| 23rd May 2010 |
|
|
| 25th May 2010 |
|
|
| 27th June 2010 |
|
|
| 27th May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 4th May 2010 |
|
|
| 8th June 2010 |
|
|
| 9th May 2010 |
|
|
| Icecrown Citadel |
|
|
| Icecrown Citadel 2 in 1 |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|