|
|
| Shadow Warriors: Kateysta | |||||
|---|---|---|---|---|---|
| Earned: 1176.00 | Spent: 1156.00 | Adjustment: 0.00 | Current: 20.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 94% of raids | Last 90 Days: 80% of raids | Lifetime (03/16/10 - 08/31/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 1176.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 1171.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 1166.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 1161.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 1156.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 1151.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 1146.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 1141.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 1136.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 1131.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 1126.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 1121.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 1116.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 1111.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 1106.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 1101.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 1096.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 1091.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 1086.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 1081.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 1076.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 1071.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 1066.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 1061.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 1056.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 1051.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 1046.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 1041.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 1036.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 1031.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 1026.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 1021.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 1011.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 1006.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 1001.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 996.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 991.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 986.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 981.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 976.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 971.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 966.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 961.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 956.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 951.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 946.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 941.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 936.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 928.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 920.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 915.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 910.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 905.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 900.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 895.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 890.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 885.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 877.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 869.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 864.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 859.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 854.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 849.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 844.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 836.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 828.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 820.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 815.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 807.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 802.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 797.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 792.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 787.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 782.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 777.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 772.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 764.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 756.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 751.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 743.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 735.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 730.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 725.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 720.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 715.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 705.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 700.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 695.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 687.00 |
| 05/27/10 | 27th May 2010 | 20:04 to 21:04 | 5.00 | 679.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 674.00 |
| 05/25/10 | 25th May 2010 | Putricide First kill | 10.00 | 669.00 |
| 05/25/10 | 25th May 2010 | Putricide HM attempts | 8.00 | 659.00 |
| 05/25/10 | 25th May 2010 | 20:00 to 21:03 | 5.00 | 651.00 |
| 05/25/10 | 25th May 2010 | 19:05 to 20:00 | 5.00 | 646.00 |
| 05/23/10 | 23rd May 2010 | 19:07 to 20:02 | 8.00 | 641.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 633.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 625.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 617.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 609.00 |
| ... found 189 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 11th April 2010 |
|
|
| 11th May 2010 |
|
|
| 13th April 2010 |
|
|
| 13th May 2010 |
|
|
| 15th April 2010 |
|
|
| 16th May 2010 |
|
|
| 18th April 2010 |
|
|
| 18th March 2010 |
|
|
| 18th May 2010 |
|
|
| 1st June 2010 |
|
|
| 20th April 2010 |
|
|
| 20th May 2010 |
|
|
| 21st March 2010 |
|
|
| 22nd April 2010 |
|
|
| 23rd May 2010 |
|
|
| 25th April 2010 |
|
|
| 25th March 2010 |
|
|
| 25th May 2010 |
|
|
| 27th June 2010 |
|
|
| 27th May 2010 |
|
|
| 28th March 2010 |
|
|
| 29th April 2010 |
|
|
| 2nd May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 4th May 2010 |
|
|
| 6th June 2010 |
|
|
| 8th June 2010 |
|
|
| 9th May 2010 |
|
|
| Icecrown Citadel |
|
|
| Icecrown Citadel 2 in 1 |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|
| Vault of Archavon |
|
|