|
|
| Shadow Warriors: Grade | |||||
|---|---|---|---|---|---|
| Earned: 3161.00 | Spent: 2989.00 | Adjustment: 0.00 | Current: 172.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 98% of raids | Last 90 Days: 99% of raids | Lifetime (09/24/09 - 08/31/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 3161.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 3156.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 3151.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 3146.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 3141.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 3136.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 3131.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 3126.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 3121.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 3116.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 3111.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 3106.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 3101.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 3096.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 3091.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 3086.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 3081.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 3076.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 3071.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 3066.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 3061.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 3056.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 3051.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 3046.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 3041.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 3036.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 3031.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 3026.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 3021.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 3016.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 3011.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 3001.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 2996.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 2991.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 2986.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 2981.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 2976.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 2971.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 2966.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 2961.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 2956.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 2951.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 2946.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 2941.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 2936.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 2931.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 2926.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 2921.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 2916.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 2911.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 2903.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 2895.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 2890.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 2885.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 2880.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 2875.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 2870.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 2865.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 2860.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 2855.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 2850.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 2845.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 2840.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 2832.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 2824.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 2819.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 2814.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 2809.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 2804.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 2799.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 2794.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 2786.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 2778.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 2770.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 2765.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 2757.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 2752.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 2747.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 2742.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 2737.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 2732.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 2727.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 2717.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 2712.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 2704.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 2696.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 2691.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 2686.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 2681.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 2676.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 2671.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 2666.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 2661.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 2653.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 2645.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 2640.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 2632.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 2624.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 2619.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 2614.00 |
| ... found 394 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||