|
|
| Shadow Warriors: Galataea | |||||
|---|---|---|---|---|---|
| Earned: 3423.00 | Spent: 2922.00 | Adjustment: 0.00 | Current: 501.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 90% of raids | Last 90 Days: 83% of raids | Lifetime (09/24/09 - 08/31/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 3423.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 3418.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 3413.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 3408.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 3403.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 3398.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 3393.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 3388.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 3383.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 3378.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 3373.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 3368.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 3363.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 3358.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 3353.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 3348.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 3343.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 3338.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 3333.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 3328.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 3323.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 3318.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 3313.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 3308.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 3303.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 3298.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 3293.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 3288.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 3283.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 3278.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 3273.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 3268.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 3258.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 3253.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 3248.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 3243.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 3238.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 3233.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 3228.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 3223.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 3218.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 3213.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 3208.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 3203.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 3198.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 3193.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 3188.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 3183.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 3178.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 3173.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 3168.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 3163.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 3158.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 3153.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 3148.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 3143.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 3138.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 3133.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 3125.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 3117.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 3112.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 3107.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 3099.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 3091.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 3083.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 3075.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 3070.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 3065.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 3060.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 3055.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 3050.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 3040.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 3035.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 3030.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 3025.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 3020.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 3015.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 3010.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 3002.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 2994.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 2989.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 2981.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 2973.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 2968.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 2963.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 2958.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 2953.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 2943.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 2938.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 2933.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 2925.00 |
| 05/27/10 | 27th May 2010 | 20:04 to 21:04 | 5.00 | 2917.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 2912.00 |
| 05/25/10 | 25th May 2010 | Putricide First kill | 10.00 | 2907.00 |
| 05/25/10 | 25th May 2010 | Putricide HM attempts | 8.00 | 2897.00 |
| 05/25/10 | 25th May 2010 | 20:00 to 21:03 | 5.00 | 2889.00 |
| 05/25/10 | 25th May 2010 | 19:05 to 20:00 | 5.00 | 2884.00 |
| 05/23/10 | 23rd May 2010 | 19:07 to 20:02 | 8.00 | 2879.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 2871.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 2863.00 |
| ... found 370 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||