|
|
| Shadow Warriors: Dreadtusk | |||||
|---|---|---|---|---|---|
| Earned: 1265.00 | Spent: 1162.00 | Adjustment: 0.00 | Current: 103.00 | ||
| Last 30 Days: 92% of raids | Last 60 Days: 97% of raids | Last 90 Days: 97% of raids | Lifetime (03/16/10 - 08/31/10): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 1265.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 1260.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 1255.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 1250.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 1245.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 1240.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 1235.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 1230.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 1225.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 1220.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 1215.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 1210.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 1205.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 1200.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 1195.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 1190.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 1185.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 1180.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 1175.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 1170.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 1165.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 1160.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 1155.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 1150.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 1145.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 1140.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 1135.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 1130.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 1125.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 1120.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 1110.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 1105.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 1100.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 1095.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 1090.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 1085.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 1080.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 1075.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 1070.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 1065.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 1060.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 1055.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 1050.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 1045.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 1040.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 1035.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 1030.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 1025.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 1020.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 1012.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 1004.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 999.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 994.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 989.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 984.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 979.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 974.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 969.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 964.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 959.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 954.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 949.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 941.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 933.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 928.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 923.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 918.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 913.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 908.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 903.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 895.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 887.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 879.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 874.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 866.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 861.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 856.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 851.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 846.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 841.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 836.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 826.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 821.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 813.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 808.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 803.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 798.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 793.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 788.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 783.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 778.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 770.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 762.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 757.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 749.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 741.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 736.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 731.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 726.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 721.00 |
| ... found 207 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/31/10 | Sindy's Cruel Claw | Icecrown Citadel | 85.00 | 1162.00 |
| 07/27/10 | Sharpened Twilight Scale | Icecrown Citadel | 53.00 | 1077.00 |
| 07/13/10 | Protector's Mark of Sanctification | Icecrown Citadel | 116.00 | 1024.00 |
| 06/24/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 135.00 | 908.00 |
| 06/17/10 | Protector's Mark of Sanctification | Icecrown Citadel | 220.00 | 773.00 |
| 06/08/10 | Scourge Hunter's Vambraces | 8th June 2010 | 51.00 | 553.00 |
| 05/25/10 | Tiny Abomination in a Jar | 25th May 2010 | 277.00 | 502.00 |
| 05/25/10 | Nerub'ar Stalker's Cord | 25th May 2010 | 52.00 | 225.00 |
| 05/11/10 | Anub'ar Stalker's Gloves | 11th May 2010 | 95.00 | 173.00 |
| 05/04/10 | Black Bruise | 4th May 2010 | 25.00 | 78.00 |
| 04/20/10 | Shadowvault Slayer's Cloak | 20th April 2010 | 19.00 | 53.00 |
| 03/30/10 | Keleseth's Seducer | Icecrown Citadel | 17.00 | 34.00 |
| 03/23/10 | Band of the Bone Colossus | Icecrown Citadel | 17.00 | 17.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10th June 2010 |
|
|
| 11th April 2010 |
|
|
| 11th May 2010 |
|
|
| 13th April 2010 |
|
|
| 13th May 2010 |
|
|
| 15th April 2010 |
|
|
| 16th May 2010 |
|
|
| 18th April 2010 |
|
|
| 18th March 2010 |
|
|
| 18th May 2010 |
|
|
| 1st June 2010 |
|
|
| 20th April 2010 |
|
|
| 20th May 2010 |
|
|
| 21st March 2010 |
|
|
| 22nd April 2010 |
|
|
| 25th April 2010 |
|
|
| 25th March 2010 |
|
|
| 25th May 2010 |
|
|
| 27th April 2010 |
|
|
| 27th June 2010 |
|
|
| 27th May 2010 |
|
|
| 28th March 2010 |
|
|
| 29th April 2010 |
|
|
| 2nd May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 4th May 2010 |
|
|
| 6th June 2010 |
|
|
| 8th June 2010 |
|
|
| 9th May 2010 |
|
|
| Icecrown Citadel |
|
|
| Icecrown Citadel 2 in 1 |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|
| Vault of Archavon |
|
|