banner
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Shadow Warriors: Creyton
Earned: 2756.00 Spent: 2557.00 Adjustment: -20.00 Current: 179.00
Last 30 Days: 96% of raids Last 60 Days: 81% of raids Last 90 Days: 77% of raids Lifetime (09/24/09 - 08/31/10): 75% of raids

Raid Attendance History
Date Name Note Earned Current
08/31/10 Icecrown Citadel 22:24 to 23:15 5.00 2756.00
08/31/10 Icecrown Citadel 21:27 to 22:24 5.00 2751.00
08/31/10 Icecrown Citadel 20:10 to 21:27 5.00 2746.00
08/31/10 Icecrown Citadel 19:05 to 20:10 5.00 2741.00
08/26/10 Icecrown Citadel 21:15 to 21:52 5.00 2736.00
08/26/10 Icecrown Citadel 20:16 to 21:15 5.00 2731.00
08/26/10 Icecrown Citadel 19:28 to 20:16 5.00 2726.00
08/24/10 Icecrown Citadel 22:18 to 22:52 5.00 2721.00
08/24/10 Icecrown Citadel 21:10 to 22:18 5.00 2716.00
08/24/10 Icecrown Citadel 20:06 to 21:10 5.00 2711.00
08/24/10 Icecrown Citadel 19:02 to 20:06 5.00 2706.00
08/19/10 Icecrown Citadel 20:52 to 21:17 5.00 2701.00
08/19/10 Icecrown Citadel 20:25 to 20:52 5.00 2696.00
08/19/10 Icecrown Citadel 19:22 to 20:25 5.00 2691.00
08/17/10 Icecrown Citadel 22:25 to 22:59 5.00 2686.00
08/17/10 Icecrown Citadel 21:00 to 22:25 5.00 2681.00
08/17/10 Icecrown Citadel 20:08 to 21:00 5.00 2676.00
08/17/10 Icecrown Citadel 19:47 to 20:08 5.00 2671.00
08/12/10 Icecrown Citadel 20:27 to 21:02 5.00 2666.00
08/12/10 Icecrown Citadel 19:09 to 20:27 5.00 2661.00
08/10/10 Icecrown Citadel 22:29 to 22:52 5.00 2656.00
08/10/10 Icecrown Citadel 21:19 to 22:29 5.00 2651.00
08/10/10 Icecrown Citadel 20:32 to 21:18 5.00 2646.00
08/10/10 Icecrown Citadel 19:36 to 20:32 5.00 2641.00
08/05/10 Icecrown Citadel 19:57 to 21:12 5.00 2636.00
08/03/10 Icecrown Citadel 21:57 to 22:54 5.00 2631.00
08/03/10 Icecrown Citadel 21:23 to 21:57 5.00 2626.00
08/03/10 Icecrown Citadel 20:41 to 21:23 5.00 2621.00
08/03/10 Icecrown Citadel 19:36 to 20:41 5.00 2616.00
07/29/10 Icecrown Citadel 20:10 to 20:29 5.00 2611.00
07/29/10 Icecrown Citadel 20:03 to 20:10 10.00 2606.00
07/27/10 Icecrown Citadel 22:03 to 22:40 5.00 2596.00
07/27/10 Icecrown Citadel 20:57 to 22:03 5.00 2591.00
07/27/10 Icecrown Citadel 20:25 to 20:57 5.00 2586.00
07/27/10 Icecrown Citadel 18:59 to 20:25 5.00 2581.00
07/22/10 Icecrown Citadel 20:19 to 20:51 5.00 2576.00
07/22/10 Icecrown Citadel 19:00 to 20:19 5.00 2571.00
07/20/10 Icecrown Citadel 22:31 to 22:50 5.00 2566.00
07/20/10 Icecrown Citadel 20:57 to 22:31 5.00 2561.00
07/20/10 Icecrown Citadel 20:06 to 20:57 5.00 2556.00
07/15/10 Icecrown Citadel 21:35 to 22:04 5.00 2551.00
07/15/10 Icecrown Citadel 20:08 to 21:35 5.00 2546.00
07/15/10 Icecrown Citadel 19:19 to 20:08 5.00 2541.00
07/13/10 Icecrown Citadel 22:13 to 23:04 5.00 2536.00
07/13/10 Icecrown Citadel 21:04 to 22:13 5.00 2531.00
07/13/10 Icecrown Citadel 20:13 to 21:04 5.00 2526.00
07/13/10 Icecrown Citadel 19:27 to 20:04 5.00 2521.00
07/01/10 Icecrown Citadel 22:11 to 23:03 5.00 2516.00
07/01/10 Icecrown Citadel 21:31 to 22:11 5.00 2511.00
07/01/10 Icecrown Citadel 20:21 to 21:31 5.00 2506.00
07/01/10 Icecrown Citadel 19:00 to 20:21 5.00 2501.00
06/27/10 27th June 2010 22:37 to 22:50 5.00 2496.00
06/27/10 Icecrown Citadel 21:58 to 22:37 8.00 2491.00
06/27/10 Sindragosa Attempts 20:30 to 21:58 8.00 2483.00
06/24/10 Icecrown Citadel 20:17 to 21:23 5.00 2475.00
06/20/10 Icecrown Citadel 22:15 to 22:49 5.00 2470.00
06/20/10 Sindragosa Attempts 21:40 to 22:15 8.00 2465.00
06/20/10 Icecrown Citadel 20:27 to 21:10 8.00 2457.00
06/20/10 Sindragosa Attempts 19:06 to 20:27 8.00 2449.00
06/17/10 Icecrown Citadel 21:13 to 23:05 5.00 2441.00
06/17/10 Icecrown Citadel 2 in 1 21:13 to 23:05 8.00 2436.00
06/17/10 Icecrown Citadel 20:05 to 21:13 5.00 2428.00
06/17/10 Icecrown Citadel 19:00 to 20:05 5.00 2423.00
06/15/10 Icecrown Citadel 21:03 to 22:12 5.00 2418.00
06/15/10 Icecrown Citadel 20:02 to 21:03 5.00 2413.00
06/15/10 Icecrown Citadel 19:02 to 20:02 5.00 2408.00
06/10/10 10th June 2010 22:02 to 22:45 8.00 2403.00
06/10/10 10th June 2010 21:14 to 22:02 8.00 2395.00
06/10/10 10th June 2010 20:16 to 21:14 5.00 2387.00
06/10/10 10th June 2010 19:04 to 20:16 5.00 2382.00
06/06/10 6th June 2010 22:17 to 22:27 5.00 2377.00
06/06/10 6th June 2010 21:01 to 22:17 8.00 2372.00
06/06/10 6th June 2010 20:01 to 21:01 8.00 2364.00
06/06/10 6th June 2010 19:29 to 20:01 5.00 2356.00
06/03/10 3rd June 2010 22:01 to 22:59 8.00 2351.00
06/03/10 3rd June 2010 sindragosa attempts 8.00 2343.00
06/03/10 3rd June 2010 20:05 to 21:09 5.00 2335.00
06/03/10 3rd June 2010 19:02 to 20:05 5.00 2330.00
06/01/10 1st June 2010 22:08 to 22:58 5.00 2325.00
06/01/10 1st June 2010 21:13 to 22:08 5.00 2320.00
06/01/10 1st June 2010 Messed up first raid 2 hours in 1 10.00 2315.00
05/30/10 30th May 2010 20:04 to 21:12 5.00 2305.00
05/30/10 30th May 2010 19:22 to 20:04 5.00 2300.00
05/27/10 27th May 2010 22:17 to 22:57 8.00 2295.00
05/27/10 27th May 2010 21:04 to 22:17 8.00 2287.00
05/27/10 27th May 2010 20:04 to 21:04 5.00 2279.00
05/27/10 27th May 2010 19:08 to 20:04 5.00 2274.00
05/25/10 25th May 2010 Putricide First kill 10.00 2269.00
05/25/10 25th May 2010 Putricide HM attempts 8.00 2259.00
05/25/10 25th May 2010 20:00 to 21:03 5.00 2251.00
05/25/10 25th May 2010 19:05 to 20:00 5.00 2246.00
05/23/10 23rd May 2010 19:07 to 20:02 8.00 2241.00
05/20/10 20th May 2010 Putricide attempts 8.00 2233.00
05/20/10 20th May 2010 Putricide attempts 8.00 2225.00
05/20/10 20th May 2010 Putricide attempts 8.00 2217.00
05/20/10 20th May 2010 Putricide attempts 8.00 2209.00
05/18/10 18th May 2010 22:10 to 22:30 5.00 2201.00
05/18/10 18th May 2010 21:19 to 22:10 5.00 2196.00
05/18/10 18th May 2010 20:01 to 21:19 5.00 2191.00
05/18/10 18th May 2010 19:09 to 20:01 5.00 2186.00
... found 309 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/31/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/31/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/31/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/31/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/26/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/24/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/24/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/24/10 Shadowfrost Shard Icecrown Citadel 0.00 2557.00
08/17/10 Icecrown Glacial Wall Icecrown Citadel 16.00 2557.00
08/17/10 Fallen Lord's Handguards Icecrown Citadel 4.00 2541.00
08/10/10 Taldaram's Plated Fists Icecrown Citadel 10.00 2537.00
08/10/10 Holiday's Grace Icecrown Citadel 4.00 2527.00
08/10/10 Conqueror's Mark of Sanctification Icecrown Citadel 95.00 2523.00
08/10/10 Treads of Impending Resurrection Icecrown Citadel 16.00 2428.00
08/05/10 Conqueror's Mark of Sanctification Icecrown Citadel 110.00 2412.00
07/27/10 Crypt Keeper's Bracers Icecrown Citadel 4.00 2302.00
07/27/10 Tiny Abomination in a Jar Icecrown Citadel 92.00 2298.00
07/27/10 Blood-Soaked Saronite Stompers Icecrown Citadel 17.00 2206.00
07/27/10 Legguards of Lost Hope Icecrown Citadel 6.00 2189.00
07/20/10 Coldwraith Links Icecrown Citadel 79.00 2183.00
07/20/10 Conqueror's Mark of Sanctification (last thursday) Icecrown Citadel 7.00 2104.00
07/20/10 Jiana's Locket Icecrown Citadel 41.00 2097.00
07/13/10 Bryntroll, the Bone Arbiter Icecrown Citadel 6.00 2056.00
07/01/10 Shadowfrost Shard Icecrown Citadel 0.00 2050.00
07/01/10 Landsoul's Horned Greathelm Icecrown Citadel 4.00 2050.00
07/01/10 Shadowfrost Shard Icecrown Citadel 0.00 2046.00
07/01/10 Shadowfrost Shard Icecrown Citadel 0.00 2046.00
06/15/10 Ahn'kahar Onyx Neckguard Icecrown Citadel 51.00 2046.00
06/10/10 Conqueror's Mark of Sanctification 10th June 2010 160.00 1995.00
05/25/10 Winding Sheet 25th May 2010 18.00 1835.00
05/23/10 Conqueror's Mark of Sanctification 23rd May 2010 10.00 1817.00
05/18/10 Conqueror's Mark of Sanctification 18th May 2010 14.00 1807.00
05/11/10 Rot-Resistant Breastplate 11th May 2010 4.00 1793.00
04/29/10 Conqueror's Mark of Sanctification 29th April 2010 18.00 1789.00
04/29/10 Bauble of True Blood 29th April 2010 7.00 1771.00
04/22/10 primordial saronite 22nd April 2010 4.00 1764.00
04/20/10 Primordal Saronite Icecrown Citadel 8.00 1760.00
04/18/10 Primordal Saronite 18th April 2010 20.00 1752.00
04/15/10 Tiny Abomination in a Jar 15th April 2010 51.00 1732.00
04/15/10 Polar Bear Claw Bracers 15th April 2010 70.00 1681.00
04/01/10 Conqueror's Mark of Sanctification Icecrown Citadel 60.00 1611.00
04/01/10 Fleshrending Gauntlets Icecrown Citadel 89.00 1551.00
03/30/10 Skeleton Lord's Circle Icecrown Citadel 40.00 1462.00
03/30/10 Blood-Soaked Saronite Stompers Icecrown Citadel 30.00 1422.00
03/30/10 Ahn'kahar Onyx Neckguard Icecrown Citadel 20.00 1392.00
03/28/10 Glorenzelg, High-Blade of the Silver Hand 28th March 2010 150.00 1372.00
03/28/10 Mithrios, Bronzebeard's Legacy 28th March 2010 16.00 1222.00
03/23/10 Conqueror's Mark of Sanctification Icecrown Citadel 50.00 1206.00
03/09/10 Juggernaut Band 9th March 2010 12.00 1156.00
03/09/10 Bracers of Dark Reckoning 9th March 2010 10.00 1144.00
03/02/10 Ring of Rotting Sinew 2nd March 2010 17.00 1134.00
02/25/10 Primordial Saronitex4 Icecrown Citadel 68.00 1117.00
02/18/10 Noose of Malachite Icecrown Citadel 16.00 1049.00
02/16/10 Landsoul's Horned Greathelm Icecrown Citadel 17.00 1033.00
02/16/10 Emblem of Frost Icecrown Citadel 0.00 1016.00
02/16/10 Bryntroll, the Bone Arbiter Icecrown Citadel 17.00 1016.00
02/09/10 Landsoul's Horned Greathelm Icecrown Citadel 17.00 999.00
02/09/10 Emblem of Frost Icecrown Citadel 0.00 982.00
11/12/09 Regalia of the Grand Conqueror Trial of the Crusader 180.00 982.00
11/12/09 Signified Ring of Binding Trial of the Crusader 25.00 802.00
11/10/09 Legionnaire's Gorget Trial of the Crusader 18.00 777.00
11/10/09 Trophy of the Crusade Trial of the Crusader 7.00 759.00
11/10/09 Trophy of the Crusade Trial of the Crusader 7.00 752.00
11/10/09 Trophy of the Crusade Trial of the Crusader 6.00 745.00
11/03/09 Juggernaut's Vitality Trial of the Crusader 16.00 739.00
11/03/09 Belt of Bloodied Scars Trial of the Crusader 17.00 723.00
10/27/09 Trophy of the Crusade Trial of the Crusader 35.00 706.00
10/20/09 Trophy of the Crusade Trial of the Crusader 40.00 671.00
10/20/09 Dawnbreaker Sabatons Trial of the Crusader 17.00 631.00
10/18/09 Mantle of the Wayward Conqueror Ulduar 10.00 614.00
10/08/09 Bronze Pendant of the Vanir Ulduar 35.00 604.00
10/08/09 Unbreakable Chestguard Ulduar 10.00 569.00
10/08/09 Sif's Promise Ulduar 10.00 559.00
10/06/09 Hauberk of the Towering Monstrosity Trial of the Crusader 17.00 549.00
10/06/09 Might of the Nerub Trial of the Crusader 16.00 532.00
10/06/09 Trophy of the Crusade Onyxias Lair 50.00 516.00
10/06/09 Forlorn Barrier Onyxias Lair 17.00 466.00
09/27/09 Lotrafen, Spear of the Damned Ulduar 13.00 449.00
... found 78 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/08/10 No post no show -10.00
07/06/10 No show No Post -10.00
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
10th June 2010
4 (100%)
11th April 2010
4 (100%)
11th February 2010
4 (100%)
11th March 2010
2 (100%)
11th May 2010
4 (100%)
13th April 2010
1 (100%)
13th May 2010
4 (100%)
15th April 2010
4 (100%)
16th May 2010
2 (100%)
18th April 2010
3 (100%)
18th March 2010
4 (100%)
18th May 2010
4 (100%)
1st June 2010
3 (100%)
20th April 2010
2 (100%)
20th May 2010
4 (100%)
21st February 2010
4 (100%)
21st March 2010
4 (100%)
22nd April 2010
4 (100%)
23rd February 2010
3 (100%)
23rd May 2010
1 (100%)
25th April 2010
3 (100%)
25th March 2010
4 (100%)
25th May 2010
4 (100%)
25th October 2009
3 (75%)
27th April 2010
4 (100%)
27th June 2010
1 (100%)
27th May 2010
4 (100%)
28th February 2010
4 (100%)
28th March 2010
3 (100%)
29th April 2010
2 (100%)
2nd March 2010
2 (67%)
2nd May 2010
4 (100%)
30th May 2010
2 (100%)
3rd June 2010
4 (100%)
4th May 2010
2 (50%)
6th June 2010
4 (100%)
7th March 2010
4 (100%)
9th March 2010
3 (100%)
9th May 2010
1 (50%)
Icecrown Citadel
103 (81%)
Icecrown Citadel 2 in 1
1 (100%)
Onyxias Lair
2 (67%)
Sindragosa Attempts
3 (100%)
Trial of the Crusader
47 (60%)
Ulduar
26 (74%)
Vault of Archavon
4 (100%)
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.2