|
|
| Shadow Warriors: Creyo | |||||
|---|---|---|---|---|---|
| Earned: 603.00 | Spent: 508.00 | Adjustment: 0.00 | Current: 95.00 | ||
| Last 30 Days: 96% of raids | Last 60 Days: 97% of raids | Last 90 Days: 94% of raids | Lifetime (05/25/10 - 08/31/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 603.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 598.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 593.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 588.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 583.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 578.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 573.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 568.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 563.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 558.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 553.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 548.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 543.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 538.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 533.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 528.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 523.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 518.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 513.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 508.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 503.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 498.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 493.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 488.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 483.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 478.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 473.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 468.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 463.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 458.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 453.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 443.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 438.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 433.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 428.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 423.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 418.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 413.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 408.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 403.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 398.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 393.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 388.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 383.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 378.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 373.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 368.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 363.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 358.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 350.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 342.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 337.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 332.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 327.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 322.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 317.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 312.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 307.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 302.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 297.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 292.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 287.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 279.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 271.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 266.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 261.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 256.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 251.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 246.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 241.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 233.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 225.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 217.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 212.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 207.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 202.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 197.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 187.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 182.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 174.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 166.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 161.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 156.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 151.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 146.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 141.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 136.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 131.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 123.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 115.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 110.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 102.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 94.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 89.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 84.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 79.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 74.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 64.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 59.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 54.00 |
| ... found 107 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 10th June 2010 |
|
|
| 1st June 2010 |
|
|
| 25th May 2010 |
|
|
| 27th June 2010 |
|
|
| 27th May 2010 |
|
|
| 30th May 2010 |
|
|
| 3rd June 2010 |
|
|
| 6th June 2010 |
|
|
| 8th June 2010 |
|
|
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|
| Sindragosa Attempts |
|
|