|
|
| Shadow Warriors: Colomar | |||||
|---|---|---|---|---|---|
| Earned: 1754.00 | Spent: 1518.00 | Adjustment: 105.00 | Current: 341.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 98% of raids | Last 90 Days: 93% of raids | Lifetime (10/25/09 - 08/31/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Icecrown Citadel | 22:24 to 23:15 | 5.00 | 1754.00 |
| 08/31/10 | Icecrown Citadel | 21:27 to 22:24 | 5.00 | 1749.00 |
| 08/31/10 | Icecrown Citadel | 20:10 to 21:27 | 5.00 | 1744.00 |
| 08/31/10 | Icecrown Citadel | 19:05 to 20:10 | 5.00 | 1739.00 |
| 08/26/10 | Icecrown Citadel | 21:15 to 21:52 | 5.00 | 1734.00 |
| 08/26/10 | Icecrown Citadel | 20:16 to 21:15 | 5.00 | 1729.00 |
| 08/26/10 | Icecrown Citadel | 19:28 to 20:16 | 5.00 | 1724.00 |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 1719.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 1714.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 1709.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 1704.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 1699.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 1694.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 1689.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 1684.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 1679.00 |
| 08/17/10 | Icecrown Citadel | 20:08 to 21:00 | 5.00 | 1674.00 |
| 08/17/10 | Icecrown Citadel | 19:47 to 20:08 | 5.00 | 1669.00 |
| 08/12/10 | Icecrown Citadel | 20:27 to 21:02 | 5.00 | 1664.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 1659.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 1654.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 1649.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 1644.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 1639.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 1634.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 1629.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 1624.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 1619.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 1614.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 1609.00 |
| 07/29/10 | Icecrown Citadel | 20:10 to 20:29 | 5.00 | 1604.00 |
| 07/29/10 | Icecrown Citadel | 20:03 to 20:10 | 10.00 | 1599.00 |
| 07/27/10 | Icecrown Citadel | 22:03 to 22:40 | 5.00 | 1589.00 |
| 07/27/10 | Icecrown Citadel | 20:57 to 22:03 | 5.00 | 1584.00 |
| 07/27/10 | Icecrown Citadel | 20:25 to 20:57 | 5.00 | 1579.00 |
| 07/27/10 | Icecrown Citadel | 18:59 to 20:25 | 5.00 | 1574.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 1569.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 1564.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 1559.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 1554.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 1549.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 1544.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 1539.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 1534.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 1529.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 1524.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 1519.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 1514.00 |
| 07/11/10 | Icecrown Citadel | 19:24 to 20:07 | 5.00 | 1509.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 1504.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 1496.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 1488.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 1483.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 1478.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 1473.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 1468.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 1463.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 1458.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 1453.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 1448.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 1443.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 1438.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 1433.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 1425.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 1417.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 1412.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 1407.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 1402.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 1397.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 1392.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 1387.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 1379.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 1371.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 1363.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 1358.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 1350.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 1345.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 1340.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 1335.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 1330.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 1320.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 1315.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 1310.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 1305.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 1300.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 1295.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 1290.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 1282.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 1274.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 1269.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 1261.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 1253.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 1248.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 1243.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 1238.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 1233.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 1223.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 1218.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 1213.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 1205.00 |
| ... found 283 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/17/10 | Charged Twice for Last Word | 105.00 |
| ... found 1 individual adjustment(s) | ||