|
|
| Shadow Warriors: Coifo | |||||
|---|---|---|---|---|---|
| Earned: 3802.00 | Spent: 3176.00 | Adjustment: -10.00 | Current: 616.00 | ||
| Last 30 Days: 58% of raids | Last 60 Days: 69% of raids | Last 90 Days: 82% of raids | Lifetime (09/24/09 - 08/24/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/24/10 | Icecrown Citadel | 22:18 to 22:52 | 5.00 | 3802.00 |
| 08/24/10 | Icecrown Citadel | 21:10 to 22:18 | 5.00 | 3797.00 |
| 08/24/10 | Icecrown Citadel | 20:06 to 21:10 | 5.00 | 3792.00 |
| 08/24/10 | Icecrown Citadel | 19:02 to 20:06 | 5.00 | 3787.00 |
| 08/19/10 | Icecrown Citadel | 20:52 to 21:17 | 5.00 | 3782.00 |
| 08/19/10 | Icecrown Citadel | 20:25 to 20:52 | 5.00 | 3777.00 |
| 08/19/10 | Icecrown Citadel | 19:22 to 20:25 | 5.00 | 3772.00 |
| 08/17/10 | Icecrown Citadel | 22:25 to 22:59 | 5.00 | 3767.00 |
| 08/17/10 | Icecrown Citadel | 21:00 to 22:25 | 5.00 | 3762.00 |
| 08/12/10 | Icecrown Citadel | 19:09 to 20:27 | 5.00 | 3757.00 |
| 08/10/10 | Icecrown Citadel | 22:29 to 22:52 | 5.00 | 3752.00 |
| 08/10/10 | Icecrown Citadel | 21:19 to 22:29 | 5.00 | 3747.00 |
| 08/10/10 | Icecrown Citadel | 20:32 to 21:18 | 5.00 | 3742.00 |
| 08/10/10 | Icecrown Citadel | 19:36 to 20:32 | 5.00 | 3737.00 |
| 08/05/10 | Icecrown Citadel | 19:57 to 21:12 | 5.00 | 3732.00 |
| 08/05/10 | Icecrown Citadel | 19:03 to 19:57 | 5.00 | 3727.00 |
| 08/03/10 | Icecrown Citadel | 21:57 to 22:54 | 5.00 | 3722.00 |
| 08/03/10 | Icecrown Citadel | 21:23 to 21:57 | 5.00 | 3717.00 |
| 08/03/10 | Icecrown Citadel | 20:41 to 21:23 | 5.00 | 3712.00 |
| 08/03/10 | Icecrown Citadel | 19:36 to 20:41 | 5.00 | 3707.00 |
| 07/22/10 | Icecrown Citadel | 20:19 to 20:51 | 5.00 | 3702.00 |
| 07/22/10 | Icecrown Citadel | 19:00 to 20:19 | 5.00 | 3697.00 |
| 07/20/10 | Icecrown Citadel | 22:31 to 22:50 | 5.00 | 3692.00 |
| 07/20/10 | Icecrown Citadel | 20:57 to 22:31 | 5.00 | 3687.00 |
| 07/20/10 | Icecrown Citadel | 20:06 to 20:57 | 5.00 | 3682.00 |
| 07/20/10 | Icecrown Citadel | 19:01 to 20:06 | 5.00 | 3677.00 |
| 07/15/10 | Icecrown Citadel | 21:35 to 22:04 | 5.00 | 3672.00 |
| 07/15/10 | Icecrown Citadel | 20:08 to 21:35 | 5.00 | 3667.00 |
| 07/15/10 | Icecrown Citadel | 19:19 to 20:08 | 5.00 | 3662.00 |
| 07/13/10 | Icecrown Citadel | 22:13 to 23:04 | 5.00 | 3657.00 |
| 07/13/10 | Icecrown Citadel | 21:04 to 22:13 | 5.00 | 3652.00 |
| 07/13/10 | Icecrown Citadel | 20:13 to 21:04 | 5.00 | 3647.00 |
| 07/13/10 | Icecrown Citadel | 19:27 to 20:04 | 5.00 | 3642.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 21:50 | 8.00 | 3637.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 8.00 | 3629.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 3621.00 |
| 07/08/10 | Ruby Sanctum | 21:29 to 22:34 | 5.00 | 3616.00 |
| 07/06/10 | Icecrown Citadel | 22:05 to 22:45 | 5.00 | 3611.00 |
| 07/06/10 | Icecrown Citadel | 21:03 to 22:05 | 5.00 | 3606.00 |
| 07/06/10 | Icecrown Citadel | 20:05 to 21:02 | 5.00 | 3601.00 |
| 07/06/10 | Icecrown Citadel | 19:02 to 20:05 | 5.00 | 3596.00 |
| 07/01/10 | Icecrown Citadel | 22:11 to 23:03 | 5.00 | 3591.00 |
| 07/01/10 | Icecrown Citadel | 21:31 to 22:11 | 5.00 | 3586.00 |
| 07/01/10 | Icecrown Citadel | 20:21 to 21:31 | 5.00 | 3581.00 |
| 07/01/10 | Icecrown Citadel | 19:00 to 20:21 | 5.00 | 3576.00 |
| 06/27/10 | 27th June 2010 | 22:37 to 22:50 | 5.00 | 3571.00 |
| 06/27/10 | Icecrown Citadel | 21:58 to 22:37 | 8.00 | 3566.00 |
| 06/27/10 | Sindragosa Attempts | 20:30 to 21:58 | 8.00 | 3558.00 |
| 06/27/10 | Icecrown Citadel | 19:05 to 20:30 | 5.00 | 3550.00 |
| 06/24/10 | Icecrown Citadel | 22:25 to 23:01 | 5.00 | 3545.00 |
| 06/24/10 | Icecrown Citadel | 21:24 to 22:24 | 5.00 | 3540.00 |
| 06/24/10 | Icecrown Citadel | 20:17 to 21:23 | 5.00 | 3535.00 |
| 06/24/10 | Icecrown Citadel | 19:07 to 20:17 | 5.00 | 3530.00 |
| 06/20/10 | Icecrown Citadel | 22:15 to 22:49 | 5.00 | 3525.00 |
| 06/20/10 | Sindragosa Attempts | 21:40 to 22:15 | 8.00 | 3520.00 |
| 06/20/10 | Icecrown Citadel | 20:27 to 21:10 | 8.00 | 3512.00 |
| 06/20/10 | Sindragosa Attempts | 19:06 to 20:27 | 8.00 | 3504.00 |
| 06/17/10 | Icecrown Citadel | 21:13 to 23:05 | 5.00 | 3496.00 |
| 06/17/10 | Icecrown Citadel 2 in 1 | 21:13 to 23:05 | 8.00 | 3491.00 |
| 06/17/10 | Icecrown Citadel | 20:05 to 21:13 | 5.00 | 3483.00 |
| 06/17/10 | Icecrown Citadel | 19:00 to 20:05 | 5.00 | 3478.00 |
| 06/15/10 | Icecrown Citadel | 22:12 to 23:08 | 5.00 | 3473.00 |
| 06/15/10 | Icecrown Citadel | 21:03 to 22:12 | 5.00 | 3468.00 |
| 06/15/10 | Icecrown Citadel | 20:02 to 21:03 | 5.00 | 3463.00 |
| 06/15/10 | Icecrown Citadel | 19:02 to 20:02 | 5.00 | 3458.00 |
| 06/13/10 | Icecrown Citadel | 20:19 to 22:01 | 10.00 | 3453.00 |
| 06/13/10 | Icecrown Citadel | 19:06 to 20:18 | 5.00 | 3443.00 |
| 06/10/10 | 10th June 2010 | 22:02 to 22:45 | 8.00 | 3438.00 |
| 06/10/10 | 10th June 2010 | 21:14 to 22:02 | 8.00 | 3430.00 |
| 06/10/10 | 10th June 2010 | 20:16 to 21:14 | 5.00 | 3422.00 |
| 06/10/10 | 10th June 2010 | 19:04 to 20:16 | 5.00 | 3417.00 |
| 06/08/10 | 8th June 2010 | 22:08 to 22:53 | 5.00 | 3412.00 |
| 06/08/10 | 8th June 2010 | 21:29 to 22:08 | 5.00 | 3407.00 |
| 06/08/10 | 8th June 2010 | 20:01 to 21:29 | 5.00 | 3402.00 |
| 06/08/10 | 8th June 2010 | 19:11 to 20:01 | 5.00 | 3397.00 |
| 06/06/10 | 6th June 2010 | 22:17 to 22:27 | 5.00 | 3392.00 |
| 06/06/10 | 6th June 2010 | 21:01 to 22:17 | 8.00 | 3387.00 |
| 06/06/10 | 6th June 2010 | 20:01 to 21:01 | 8.00 | 3379.00 |
| 06/06/10 | 6th June 2010 | 19:29 to 20:01 | 5.00 | 3371.00 |
| 06/03/10 | 3rd June 2010 | 22:01 to 22:59 | 8.00 | 3366.00 |
| 06/03/10 | 3rd June 2010 | sindragosa attempts | 8.00 | 3358.00 |
| 06/03/10 | 3rd June 2010 | 20:05 to 21:09 | 5.00 | 3350.00 |
| 06/03/10 | 3rd June 2010 | 19:02 to 20:05 | 5.00 | 3345.00 |
| 06/01/10 | 1st June 2010 | 22:08 to 22:58 | 5.00 | 3340.00 |
| 06/01/10 | 1st June 2010 | 21:13 to 22:08 | 5.00 | 3335.00 |
| 06/01/10 | 1st June 2010 | Messed up first raid 2 hours in 1 | 10.00 | 3330.00 |
| 05/30/10 | 30th May 2010 | 20:04 to 21:12 | 5.00 | 3320.00 |
| 05/30/10 | 30th May 2010 | 19:22 to 20:04 | 5.00 | 3315.00 |
| 05/27/10 | 27th May 2010 | 22:17 to 22:57 | 8.00 | 3310.00 |
| 05/27/10 | 27th May 2010 | 21:04 to 22:17 | 8.00 | 3302.00 |
| 05/27/10 | 27th May 2010 | 20:04 to 21:04 | 5.00 | 3294.00 |
| 05/27/10 | 27th May 2010 | 19:08 to 20:04 | 5.00 | 3289.00 |
| 05/25/10 | 25th May 2010 | Putricide First kill | 10.00 | 3284.00 |
| 05/25/10 | 25th May 2010 | Putricide HM attempts | 8.00 | 3274.00 |
| 05/25/10 | 25th May 2010 | 20:00 to 21:03 | 5.00 | 3266.00 |
| 05/25/10 | 25th May 2010 | 19:05 to 20:00 | 5.00 | 3261.00 |
| 05/23/10 | 23rd May 2010 | 19:07 to 20:02 | 8.00 | 3256.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 3248.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 3240.00 |
| 05/20/10 | 20th May 2010 | Putricide attempts | 8.00 | 3232.00 |
| ... found 365 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/31/10 | No post no show | -10.00 |
| ... found 1 individual adjustment(s) | ||