banner
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Afflictica 09/24/09 08/31/10 363 87% 2925.00 8.42 8.06 2809.00 8.08 7.74 0.00% 96.03% 116.00
Alasmiraa 05/04/10 08/31/10 142 34% 815.00 6.49 5.74 683.00 5.44 4.81 0.00% 83.80% 132.00
Apostyll 06/01/10 08/31/10 84 20% 459.00 4.71 5.46 418.00 4.29 4.98 0.00% 91.07% 41.00
Arafeek 08/10/10 08/26/10 20 5% 100.00 3.64 5.00 14.00 0.51 0.70 0.00% 14.00% 86.00
Athenakills 07/27/10 08/26/10 23 6% 115.00 2.77 5.00 35.00 0.84 1.52 8.70% 30.43% 70.00
Avistin 09/24/09 08/31/10 349 84% 2188.00 6.30 6.27 1667.00 4.80 4.78 -4.39% 76.19% 617.00
Bloodburne 12/29/09 08/31/10 295 71% 1858.00 7.39 6.30 1543.00 6.14 5.23 10.82% 83.05% 114.00
Coifo 09/24/09 08/24/10 365 88% 3802.00 10.94 10.42 3176.00 9.14 8.70 0.26% 83.53% 616.00
Colomar 10/25/09 08/31/10 283 68% 1754.00 5.54 6.20 1518.00 4.80 5.36 -5.99% 86.55% 341.00
Cptjuice 08/12/10 08/31/10 16 4% 80.00 3.14 5.00 18.00 0.71 1.12 0.00% 22.50% 62.00
Creyo 05/25/10 08/31/10 107 26% 603.00 5.77 5.64 508.00 4.86 4.75 0.00% 84.25% 95.00
Creyton 09/24/09 08/31/10 309 74% 2756.00 7.93 8.92 2557.00 7.36 8.28 0.73% 92.78% 179.00
Darthlisa 06/08/10 08/31/10 91 22% 495.00 5.47 5.44 361.00 3.99 3.97 0.00% 72.93% 134.00
Dreadtusk 03/16/10 08/31/10 207 50% 1265.00 7.25 6.11 1162.00 6.66 5.61 0.00% 91.86% 103.00
Ebeezy 08/26/10 08/31/10 7 2% 35.00 3.04 5.00 4.00 0.35 0.57 0.00% 11.43% 31.00
Endeav 09/24/09 08/31/10 220 53% 2323.00 6.69 10.56 2039.00 5.87 9.27 0.00% 87.77% 284.00
Floura 06/15/10 08/31/10 81 19% 434.00 5.20 5.36 314.00 3.76 3.88 0.00% 72.35% 120.00
Footz 07/13/10 08/31/10 49 12% 250.00 4.50 5.10 133.00 2.40 2.71 0.00% 53.20% 117.00
Galataea 09/24/09 08/31/10 370 89% 3423.00 9.85 9.25 2922.00 8.41 7.90 0.00% 85.36% 501.00
Grade 09/24/09 08/31/10 394 95% 3161.00 9.10 8.02 2989.00 8.60 7.59 0.00% 94.56% 172.00
Gre˙goose 06/15/10 08/31/10 75 18% 404.00 4.84 5.39 316.00 3.78 4.21 0.00% 78.22% 88.00
Highlandhope 09/24/09 08/31/10 353 85% 2894.00 8.33 8.20 2847.00 8.19 8.07 -0.28% 98.38% 55.00
Jangor 07/27/10 08/31/10 35 8% 180.00 4.34 5.14 38.00 0.92 1.09 0.00% 21.11% 142.00
Kateysta 03/16/10 08/31/10 189 45% 1176.00 6.74 6.22 1156.00 6.62 6.12 0.00% 98.30% 20.00
Kayilie 11/12/09 08/31/10 190 46% 1157.00 3.88 6.09 778.00 2.61 4.09 0.00% 67.24% 379.00
Khardan 06/01/10 08/31/10 89 21% 497.00 5.10 5.58 187.00 1.92 2.10 0.00% 37.63% 310.00
Krasch 05/04/10 08/31/10 134 32% 774.00 6.17 5.78 662.00 5.27 4.94 0.00% 85.53% 112.00
Liquidblue 07/08/10 08/31/10 54 13% 281.00 4.65 5.20 175.00 2.90 3.24 0.00% 62.28% 106.00
Mahjit 10/04/09 08/31/10 313 75% 2962.00 8.78 9.46 2719.00 8.06 8.69 0.00% 91.80% 243.00
Malchia 09/24/09 08/31/10 360 87% 2217.00 6.38 6.16 2590.00 7.45 7.19 -28.60% 116.82% 261.00
Pumpyumpkin 03/02/10 08/31/10 222 53% 1388.00 7.36 6.25 1247.00 6.62 5.62 0.00% 89.84% 141.00
Röar 07/13/10 08/19/10 38 9% 195.00 3.51 5.13 55.00 0.99 1.45 5.13% 28.21% 130.00
Seryndie 04/27/10 08/31/10 135 32% 776.00 5.86 5.75 690.00 5.21 5.11 1.29% 88.92% 76.00
Utaur 06/08/10 08/31/10 92 22% 500.00 5.52 5.43 356.00 3.93 3.87 0.00% 71.20% 144.00
Xaphania 04/25/10 08/31/10 144 35% 821.00 6.10 5.70 890.00 6.62 6.18 0.00% 108.40% -69.00
... found 35 active member(s) / show all

Class Loots Members Loot Factor
Unknown 372 25% 75 64% -61%
Warrior 53 4% 2 2% 100%
Rogue 52 4% 3 3% 33%
Hunter 85 6% 3 3% 100%
Mage 41 3% 1 1% 200%
Paladin 284 19% 7 6% 217%
Death Knight 77 5% 3 3% 67%
Warlock 68 5% 4 3% 67%
Shaman 127 9% 6 5% 80%
Priest 143 10% 5 4% 150%
Druid 181 12% 8 7% 71%
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.2