banner
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Afflictica 09/24/09 08/31/10 363 87% 2925.00 8.45 8.06 2809.00 8.12 7.74 0.00% 96.03% 116.00
Alasmiraa 05/04/10 08/31/10 142 34% 815.00 6.57 5.74 683.00 5.51 4.81 0.00% 83.80% 132.00
Apostyll 06/01/10 08/31/10 84 20% 459.00 4.78 5.46 418.00 4.35 4.98 0.00% 91.07% 41.00
Arafeek 08/10/10 08/26/10 20 5% 100.00 3.84 5.00 14.00 0.54 0.70 0.00% 14.00% 86.00
Athenakills 07/27/10 08/26/10 23 6% 115.00 2.87 5.00 35.00 0.87 1.52 8.70% 30.43% 70.00
Avistin 09/24/09 08/31/10 349 84% 2188.00 6.32 6.27 1667.00 4.82 4.78 -4.39% 76.19% 617.00
Bloodburne 12/29/09 08/31/10 295 71% 1858.00 7.43 6.30 1543.00 6.17 5.23 10.82% 83.05% 114.00
Coifo 09/24/09 08/24/10 365 88% 3802.00 10.99 10.42 3176.00 9.18 8.70 0.26% 83.53% 616.00
Colomar 10/25/09 08/31/10 283 68% 1754.00 5.57 6.20 1518.00 4.82 5.36 -5.99% 86.55% 341.00
Cptjuice 08/12/10 08/31/10 16 4% 80.00 3.32 5.00 18.00 0.75 1.12 0.00% 22.50% 62.00
Creyo 05/25/10 08/31/10 107 26% 603.00 5.85 5.64 508.00 4.93 4.75 0.00% 84.25% 95.00
Creyton 09/24/09 08/31/10 309 74% 2756.00 7.97 8.92 2557.00 7.39 8.28 0.73% 92.78% 179.00
Darthlisa 06/08/10 08/31/10 91 22% 495.00 5.56 5.44 361.00 4.05 3.97 0.00% 72.93% 134.00
Dreadtusk 03/16/10 08/31/10 207 50% 1265.00 7.31 6.11 1162.00 6.71 5.61 0.00% 91.86% 103.00
Ebeezy 08/26/10 08/31/10 7 2% 35.00 3.48 5.00 4.00 0.40 0.57 0.00% 11.43% 31.00
Endeav 09/24/09 08/31/10 220 53% 2323.00 6.71 10.56 2039.00 5.89 9.27 0.00% 87.77% 284.00
Floura 06/15/10 08/31/10 81 19% 434.00 5.29 5.36 314.00 3.83 3.88 0.00% 72.35% 120.00
Footz 07/13/10 08/31/10 49 12% 250.00 4.62 5.10 133.00 2.46 2.71 0.00% 53.20% 117.00
Galataea 09/24/09 08/31/10 370 89% 3423.00 9.89 9.25 2922.00 8.44 7.90 0.00% 85.36% 501.00
Grade 09/24/09 08/31/10 394 95% 3161.00 9.13 8.02 2989.00 8.64 7.59 0.00% 94.56% 172.00
Gre˙goose 06/15/10 08/31/10 75 18% 404.00 4.92 5.39 316.00 3.85 4.21 0.00% 78.22% 88.00
Highlandhope 09/24/09 08/31/10 353 85% 2894.00 8.36 8.20 2847.00 8.23 8.07 -0.28% 98.38% 55.00
Jangor 07/27/10 08/31/10 35 8% 180.00 4.49 5.14 38.00 0.95 1.09 0.00% 21.11% 142.00
Kateysta 03/16/10 08/31/10 189 45% 1176.00 6.79 6.22 1156.00 6.68 6.12 0.00% 98.30% 20.00
Kayilie 11/12/09 08/31/10 190 46% 1157.00 3.90 6.09 778.00 2.62 4.09 0.00% 67.24% 379.00
Khardan 06/01/10 08/31/10 89 21% 497.00 5.17 5.58 187.00 1.95 2.10 0.00% 37.63% 310.00
Krasch 05/04/10 08/31/10 134 32% 774.00 6.24 5.78 662.00 5.34 4.94 0.00% 85.53% 112.00
Liquidblue 07/08/10 08/31/10 54 13% 281.00 4.77 5.20 175.00 2.97 3.24 0.00% 62.28% 106.00
Mahjit 10/04/09 08/31/10 313 75% 2962.00 8.81 9.46 2719.00 8.09 8.69 0.00% 91.80% 243.00
Malchia 09/24/09 08/31/10 360 87% 2217.00 6.41 6.16 2590.00 7.48 7.19 -28.60% 116.82% 261.00
Pumpyumpkin 03/02/10 08/31/10 222 53% 1388.00 7.42 6.25 1247.00 6.67 5.62 0.00% 89.84% 141.00
Röar 07/13/10 08/19/10 38 9% 195.00 3.61 5.13 55.00 1.02 1.45 5.13% 28.21% 130.00
Seryndie 04/27/10 08/31/10 135 32% 776.00 5.92 5.75 690.00 5.26 5.11 1.29% 88.92% 76.00
Utaur 06/08/10 08/31/10 92 22% 500.00 5.61 5.43 356.00 4.00 3.87 0.00% 71.20% 144.00
Xaphania 04/25/10 08/31/10 144 35% 821.00 6.17 5.70 890.00 6.69 6.18 0.00% 108.40% -69.00
... found 35 active member(s) / show all

Class Loots Members Loot Factor
Unknown 372 25% 75 64% -61%
Warrior 53 4% 2 2% 100%
Rogue 52 4% 3 3% 33%
Hunter 85 6% 3 3% 100%
Mage 41 3% 1 1% 200%
Paladin 284 19% 7 6% 217%
Death Knight 77 5% 3 3% 67%
Warlock 68 5% 4 3% 67%
Shaman 127 9% 6 5% 80%
Priest 143 10% 5 4% 150%
Druid 181 12% 8 7% 71%
 

© 2003 The EQdkp Project Team
Powered by
EQdkp 1.3.2